📷 Best Cameras under ₹1 Lakh
नीचे कुछ अच्छे कैमरा मॉडल हैं जिनकी कीमत ~ ₹100,000 या उससे कम हो सकती है, और जो Wedding/Pre-Wedding शूट्स के लिए बहुत उपयुक्त हैं:
Best Cameras under ₹1 Lakh in 2025
1.Nikon Z50 II Mirrorless Camera

Nikon Z50 II Mirrorless Camera एक कॉम्पैक्ट और शक्तिशाली APS-C मिररलेस कैमरा है, जो फोटोग्राफ़ी और वीडियो दोनों के लिए बेहतरीन है। इसमें 20.9MP DX-फॉर्मेट CMOS सेंसर और EXPEED 7 इमेज प्रोसेसर है, जो तेज़ ऑटोफोकस, 30fps तक की निरंतर शूटिंग और 4K UHD 60p वीडियो रिकॉर्डिंग की सुविधा प्रदान करता है।
Feature | Details |
---|---|
Sensor | 20.9 MP APS-C (DX) CMOS; same as Z50. (Nikon) |
Processor | EXPEED 7 — the same high-end engine used in Nikon’s flagship Z9, which brings better performance (AF, video, subject detection) compared to the previous generation. (Nikon Rumors) |
Autofocus / Subject Detection | Improved AF including 9 subject-detection types (people, animals, birds, vehicles etc.). (Nikon Rumors) |
Burst/Continuous Shooting | Up to 11 fps with the mechanical shutter; up to 30 fps with electronic shutter (JPEG). (PetaPixel) |
Video Capabilities | 4K (UHD) up to 60fps in some modes, plus Full HD up to 120fps. Also supports 10-bit N-Log for better grading flexibility. (VisualPoint India Pvt Limited) |
Monitor & EVF | 3.2-inch vari-angle (tilting) touch screen (approx 1.04 million dots); EVF is ~2.36 million dots OLED, with 100% coverage. (Nikon) |
Battery & Shots | Uses EN-EL25a battery; around 230 shots per charge (CIPA spec). (Orient Electronics) |
2. Fujifilm X‑T30 II Mirrorless Camera

Fujifilm X-T30 II Mirrorless Camera एक कॉम्पैक्ट और स्टाइलिश APS-C मिररलेस कैमरा है, जो फोटोग्राफ़ी और वीडियो दोनों के लिए बेहतरीन है। इसमें 26.1MP X-Trans CMOS 4 सेंसर और X-Processor 4 इंजन है, जो तेज़ ऑटोफोकस और उच्च-गुणवत्ता वाली इमेज प्रोसेसिंग प्रदान करता है। यह 4K वीडियो रिकॉर्डिंग, स्लो-मोशन वीडियो (240fps तक), और 7EV तक के कम रोशनी में फोकस करने की क्षमता के साथ आता है।
Key Specs & Features
Spec | Details |
---|---|
Sensor / Processor | 26.1 MP APS-C “X-Trans CMOS 4” sensor + X-Processor 4. (DPReview) |
Autofocus | Phase-detect + contrast AF; 425 phase-detect points across most of the frame. Face & Eye AF. Very quick AF lock (as fast as ~0.02s) in good light. (Fujifilm) |
Low light AF sensitivity | Down to around -7 EV when using a fast lens (for example XF50mm f/1.0) enabling focus in very dim conditions. (Fujifilm) |
Shooting / Burst Rates | Up to ~8 fps with mechanical shutter; up to 30 fps using electronic shutter. (Fujifilm) |
Video | 4K (UHD / DCI) up to 30 fps internally; supports 10-bit 4:2:2 output via HDMI. Also 1080p up to 240 fps for slow motion. (B&H Photo Video) |
Viewfinder & Rear Screen | EVF is ~2.36 million-dots OLED, with 100% coverage; rear screen is a 3.0-inch tilting touchscreen, ~1.62 million dots. (Fujifilm) |
Body / Build | Compact and relatively lightweight (~378 g including battery + card) body. Retro design, top dials etc. (Fujifilm) |
Storage / Interface | Single SD card slot (UHS-I). USB-C, micro-HDMI output; WiFi / Bluetooth. (DPReview) |
Other features | Many Film Simulation modes (18 including newer ones like “Classic Neg” and “Eterna Bleach Bypass”), good creative tools, updated AUTO/SP modes, etc. (Fujifilm) |
3. Canon EOS R50 Mirrorless Camera

Canon EOS R50 Mirrorless Camera एक कॉम्पैक्ट और हल्का APS-C मिररलेस कैमरा है, जो कंटेंट क्रिएटर्स और फोटोग्राफी प्रेमियों के लिए बनाया गया है। इसमें 24.2MP सेंसर, तेज़ Dual Pixel AF II, 4K वीडियो रिकॉर्डिंग और फुली आर्टिकुलेटिंग स्क्रीन है। यह कैमरा ट्रैवल, व्लॉगिंग और रोज़मर्रा की फोटोग्राफी के लिए आदर्श है।
Key Specs & Features
Feature | Details |
---|---|
Sensor | 24.2 MP APS-C CMOS (≈ 22.3 × 14.9 mm) (Wikipedia) |
Processor | DIGIC X (Canon India) |
Lens Mount | RF mount (supports RF-S / RF lenses; EF/EF-S lenses via adapter) (Wikipedia) |
Autofocus | Dual Pixel CMOS AF II; with subject detection (people, animals, vehicles) and many autofocus zones (≈ 651 zones in stills) (Wikipedia) |
Continuous/Burst Shooting | Up to 15 fps with electronic shutter; 12 fps with mechanical or electronic first-curtain shutter. (Wikipedia) |
Video | 4K UHD up to 30 fps (oversampled from full sensor width), Full HD up to 1080p 120 fps (for slow motion) (Canon India) |
Screen / Viewfinder | Fully articulating (flip) 3-inch touchscreen; built-in EVF (electronic viewfinder) with ~2.36 million dots, 100% coverage. (DPReview) |
Shutter Speed | Mechanical / electronic first-curtain shutter: ~ 1/4000s; electronic shutter: up to ~1/8000s. Long exposure to 30s. (DPReview) |
ISO Range | Native approx. 100-32,000; expandable to ~51,200 in stills (DPReview) |
Memory Card / Storage | Single SD card slot (SD / SDHC / SDXC) (DPReview) |
Battery | Uses LP-E17 battery. (B&H Photo Video) |
Weight & Size | Fairly compact and lightweight (body + battery + card ~ 375 g for kit version) (Canon India) |
4. Canon EOS R10 Mirrorless Camera

Canon EOS R10 Mirrorless Camera एक एंट्री‑लेवल APS-C मिररलेस कैमरा है, जो कंटेंट क्रिएटर्स और फोटोग्राफी उत्साही लोगों के लिए डिज़ाइन किया गया है। इसमें 24.2MP सेंसर, तेज़ Dual Pixel AF II, 4K वीडियो रिकॉर्डिंग, और फुली आर्टिकुलेटिंग स्क्रीन है। यह हल्का और पोर्टेबल है, जिससे ट्रैवल, व्लॉगिंग और तेज़ मूविंग सब्जेक्ट्स को आसानी से कैप्चर किया जा सकता है।
Canon EOS R10: Key Specs
Specification | Detail |
---|---|
Sensor | APS-C (approx 22.3 × 14.9 mm), 24.2 MP effective. (Canon India) |
Image Processor | DIGIC X. (Canon India) |
Autofocus | Dual Pixel CMOS AF II; detection & tracking of people, animals, vehicles etc. (Canon Iceland) |
Continuous Shooting / Burst Rate | Up to 15 fps with mechanical shutter & first-curtain (or electronic first curtain) shutter; up to 23 fps with electronic shutter. (Canon India) |
ISO Range | Native: 100–32,000; expandable (H) to ~51,200 for stills. For video ISO up to ~12,800 normally. (Canon Iceland) |
Video | 4K UHD (30p), oversampled from 6K data; also supports 4K/60p (with crop) in some modes. 1080p up to 120 fps. (Canon India) |
Viewfinder / Screen | EVF approx 2.36 million dots; vari-angle (fully articulating) touchscreen LCD approx 3.0-inch, ~1.04 million dots. (Canon India) |
Memory Card Slot | Single SD card slot, UHS-II compatible. (B&H Photo Video) |
Body & Build | Compact, relatively light (~ 429g with battery & card), good ergonomics (grip, control dials, joystick etc). (Canon India) |
Battery | LP-E17 battery. (Wikipedia) |
Dimensions / Weight | ~122.5 × 87.8 × 83.4 mm; ~429 g. (Canon India) |
5. Sony ZV‑E10L Mirrorless Camera Lens

Sony ZV-E10L Mirrorless Camera एक व्लॉगिंग-फोकस्ड APS-C कैमरा है, जिसमें 24.2MP सेंसर और इंटरचेंजेबल E-mount लेंस सपोर्ट मिलता है। “L” वेरिएंट में कॉम्पैक्ट 16-50mm f/3.5-5.6 OSS पावर ज़ूम लेंस शामिल होता है, जो रोज़मर्रा शूटिंग, ट्रैवल और वीडियो रिकॉर्डिंग के लिए उपयोगी है। इसमें फ्लिप-आउट स्क्रीन, तेज़ ऑटोफोकस, 4K वीडियो रिकॉर्डिंग और लेंस-बेस्ड स्टेबिलाइजेशन जैसी खूबियाँ मिलती हैं।
Here are the key specs and how it performs:
Spec | Detail |
---|---|
Focal Range (35mm equiv.) | ~ 24-75mm when used on the APS-C sensor of ZV-E10. (B&H Photo Video) |
Max Aperture | f/3.5 at the wide end, f/5.6 at the tele end. |
Stabilization | The lens has OSS (Optical SteadyShot) to help reduce shakes especially useful because the ZV-E10 body has no in-body image stabilization (IBIS). (B&H Photo Video) |
Design / Size | It is quite compact, partly because it retracts when not in use (retractable design), which makes carrying easier. Lightweight for a zoom lens. (B&H Photo Video) |
Minimum Focus Distance | About 25-cm (~9.8 inches) at the wide end; gives modest close-up capability. (bpm-media.de) |
कुछ और कैमरे जो देखे जा सकते हैं
- Nikon Zf – Full-frame विकल्प, अगर थोड़ा stretch कर सको
- Sony a7 III (शायद थोड़ी डील पर)
- Canon EOS RP – हल्का और ज़्यादा महँगा नहीं